Târgu Mureș Metropolitan Area
One area, fifteen localities
Târgu Mureș, the town of Ungheni and 13 communes around them work together as the Târgu Mureș Metropolitan Area: joint development projects, shared public services and one offer for investors.
Facts and figures
Select a locality on the map to see its population and area. The pins are the projects and sites published on this website that lie inside the area.
- 199,000
- residents (2021 census)
- 681
- km² in total
- 15
- municipality, town and communes
- 38%
- of Mureș County's population
- +9.5%
- population growth 2011–2021 in the localities around Târgu Mureș
Projects and sites in the metropolitan area
The localities
| Locality | Population 2021 | Change since 2011 | Area | Villages |
|---|---|---|---|---|
| Târgu MureșMunicipality | 116,033 | -13.6% | 49.1 km² | Mureșeni, Remetea |
| Sâncraiu de MureșCommune | 10,403 | +38.9% | 20.5 km² | Nazna |
| Sângeorgiu de MureșCommune | 9,688 | +4.1% | 28.6 km² | Cotuș, Tofalău |
| UngheniTown | 7,007 | +0.9% | 63.5 km² | Cerghid, Cerghizel, Morești, Recea, Șăușa, Vidrasău |
| Sântana de MureșCommune | 6,612 | +15.5% | 25.9 km² | Bărdești, Chinari, Curteni |
| Ceuașu de CâmpieCommune | 5,992 | +0.5% | 83.2 km² | Bozed, Câmpenița, Culpiu, Herghelia, Porumbeni, Săbed, Voiniceni |
| ErneiCommune | 5,843 | +0.1% | 67.2 km² | Călușeri, Dumbrăvioara, Icland, Săcăreni, Sângeru de Pădure |
| PănetCommune | 5,725 | -5.1% | 72.2 km² | Berghia, Cuieșd, Hărțău, Sântioana de Mureș |
| CristeștiCommune | 5,592 | -4% | 13.2 km² | Vălureni |
| AcățariCommune | 5,170 | +9.1% | 74.5 km² | Corbești, Găiești, Gruișor, Murgești, Roteni, Stejeriș, Suveica, Vălenii |
| LivezeniCommune | 4,610 | +41.2% | 24.8 km² | Ivănești, Poienița, Sânișor |
| CoruncaCommune | 4,407 | +58.2% | 17.1 km² | Bozeni |
| CrăciuneștiCommune | 4,338 | -3% | 48.3 km² | Budiu Mic, Ciba, Cinta, Cornești, Foi, Nicolești, Tirimioara |
| SânpaulCommune | 4,320 | +2.1% | 55.3 km² | Chirileu, Dileu Nou, Sânmărghita, Valea Izvoarelor |
| Gheorghe DojaCommune | 3,101 | +4% | 37.4 km² | Ilieni, Leordeni, Satu Nou, Tirimia |
| Total | 198,841 | -5.3% | 681 km² |
Sources: Constitutive Act of the Târgu Mureș Metropolitan Area association (Mureș County Council, February 2021); population: INS censuses 2011 and 2021; area and boundaries: OpenStreetMap. Constitutive Act (PDF) ↗
Why it matters for investors
Connected
Transilvania International Airport and the A3 motorway junction are in Ungheni, inside the area. The airport is about 14 km from the centre of Târgu Mureș.
Land for industry
Mureș Industrial Park in Vidrasău, the Sânpaul industrial zone and the planned Urban Light Industrial Park in Târgu Mureș are all inside the metropolitan area.
Growing around the city
Between the 2011 and 2021 censuses the localities around Târgu Mureș grew by almost 10%: Corunca by 58%, Livezeni by 41% and Sâncraiu de Mureș by 39%.
Working together
The statute of the Târgu Mureș Metropolitan Area association covers joint development projects, attracting investment and a common public transport service for the member localities.

Land & sites
Looking for a site in the metropolitan area?
See the land and industrial plots available now, or tell us what you need and we put you in touch with the right local council.